Hotfix release available: 2026-07-14c "Mort".
upgrade now! [57.3] (what's this?)
Hotfix release available: 2026-07-14b "Mort".
upgrade now! [57.2] (what's this?)
Hotfix release available: 2026-07-14a "Mort".
upgrade now! [57.1] (what's this?)
New release available: 2026-07-14 "Mort".
upgrade now! [57] (what's this?)
Hotfix release available: 2025-05-14b "Librarian".
upgrade now! [56.2] (what's this?)
Hotfix release available: 2025-05-14a "Librarian".
upgrade now! [56.1] (what's this?)
New release available: 2025-05-14 "Librarian".
upgrade now! [56] (what's this?)
excel-team:solutions:excel-and-compatible-solutions-with-tablet
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| excel-team:solutions:excel-and-compatible-solutions-with-tablet [2020/06/22 22:10] – edit bsupca5 | excel-team:solutions:excel-and-compatible-solutions-with-tablet [2026/06/26 08:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| ===== Solutions for Macro Based Excel ===== | ===== Solutions for Macro Based Excel ===== | ||
| - | Macro Based Excels are not compatible with iPad and Android tablets, yet. Alternative solutions such as Google Spreadsheets are recommended. | + | Macro Based Excels are not compatible with iPad and Android tablets, yet. Alternative solutions |
| + | |||
| + | ==== Excel Addin ==== | ||
| + | |||
| + | An add-in for Excel can function in both the Excel desktop app and Excel on the web. An Excel add-in is not macro based. It’s usually written in JavaScript. It can be executed on tablets | ||
| + | |||
| + | Please note, deploying Excel add-ins requires a business license of Office 365. | ||
| + | |||
| + | If you’re looking for Excel add-ins for your business, please contact our Excel add-in developers. | ||
| ==== Google Spreadsheets ==== | ==== Google Spreadsheets ==== | ||
| Line 27: | Line 35: | ||
| Our Mobile app developers and custom web application developers can convert your Excel to a web, tablet and mobile friendly app. | Our Mobile app developers and custom web application developers can convert your Excel to a web, tablet and mobile friendly app. | ||
| + | |||
| ===== Solutions for Non-Macro Based Excel ===== | ===== Solutions for Non-Macro Based Excel ===== | ||
excel-team/solutions/excel-and-compatible-solutions-with-tablet.1592863804.txt.gz · Last modified: 2026/06/26 08:49 (external edit)
